Permissions matrix¶
Who can do this: anyone can read this page. Roles are assigned by an organization administrator; see Users and groups for how, and Roles at a glance for a short introduction.
Pulse has three customer roles: Viewer, Operator and Organization administrator. Your role applies inside your organization. If you belong to more than one organization you hold the same role in each of them. Everything not listed in the tables below is done by Lab Monitors; see Done by Lab Monitors support.
Legend: ✓ = allowed, — = not available. If you try an action your role does not allow, Pulse shows an Access denied page (for admin pages) or a message such as Operator role or higher required for this action.
Signing in and your profile¶
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Sign in, sign out, reset a forgotten password, activate a new account | ✓ | ✓ | ✓ |
| Edit your own profile: password, timezone, phone, email and SMS switches and schedules | ✓ | ✓ | ✓ |
| Send yourself a test email or test SMS | ✓ | ✓ | ✓ |
See Signing in and passwords and Your profile and notification settings.
Monitoring¶
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Open the dashboard: service cards, Active Alarms, Current Downtimes | ✓ | ✓ | ✓ |
| Open a service page: current values, charts, limits, mute status, downtimes, Recent Events (last 8) | ✓ | ✓ | ✓ |
| Change the chart range and resolution | ✓ | ✓ | ✓ |
| Export a service's readings as CSV | ✓ | ✓ | ✓ |
| Receive email and SMS notifications (when you are in the service's notification group) | ✓ | ✓ | ✓ |
You only see services, alarms and downtimes of the organizations you belong to. See The dashboard, Service pages and charts and Exporting data.
Responding to alarms¶
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Acknowledge an alarm, remove an acknowledgement | — | ✓ | ✓ |
| Acknowledge by replying to an alarm text message | — | ✓ | ✓ |
| Mute and unmute a service's notifications | — | ✓ | ✓ |
| Schedule a downtime | — | ✓ | ✓ |
| Cancel a downtime (your own or anyone else's in your organization) | — | ✓ | ✓ |
Note
The Cancel button in the dashboard's Current Downtimes list is shown to every role, but the cancellation is only carried out for operators and organization administrators. If you are a viewer, nothing changes when you click it.
See Acknowledging alarms and Muting and downtimes.
Configuring services¶
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Edit a service's name | — | — | ✓ |
| Set alarm limits, delays and sustained minutes for each band | — | — | ✓ |
| Delete a band or clear all bands for a channel | — | — | ✓ |
| Switch a channel to percentage deviation from a setpoint | — | — | ✓ |
| Set notification settings: repeat interval, which events are sent, notification group, system notifications, stale-after | — | — | ✓ |
| Request and apply an AI recommendation | — | — | ✓ |
See Alarm limits and policies.
Administering your organization¶
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Open the Admin area | — | — | ✓ |
| Create users (new users start as Viewer), edit users in your organization, set their role, set a password, deactivate or delete a user | — | — | ✓ |
| Create, edit and delete locations | — | — | ✓ |
| Create, edit and delete groups; add and remove members | — | — | ✓ |
| Create, edit and delete assets; link an asset to a service | — | — | ✓ |
| Create, edit, delete (archive) and restore services | — | — | ✓ |
| Map a device channel to a service; edit a mapping's label, unit, order and primary flag; remove a mapping | — | — | ✓ |
| Register or import a device; edit its name and notes | — | — | ✓ |
| Set per-channel calibration on a device | — | — | ✓ |
| Send a downlink command to a device (for example Set uplink interval) | — | — | ✓ |
| Run the device tenancy check | — | — | ✓ |
| View the alarm history | — | — | ✓ |
| View the audit log | — | — | ✓ |
| Open the System Health page (only if support directs you there) | — | — | ✓ |
Organization administrators see and change only their own organization's users, locations, groups, assets, devices and services. See Overview.
API¶
An API token carries the same role as the user who requested it. See Authentication and Endpoints.
| Capability | Viewer | Operator | Organization administrator |
|---|---|---|---|
| Obtain an API token | ✓ | ✓ | ✓ |
| List active alarms and current downtimes | ✓ | ✓ | ✓ |
| Acknowledge and un-acknowledge | — | ✓ | ✓ |
| Mute and unmute | — | ✓ | ✓ |
| Create and cancel downtimes | — | ✓ | ✓ |
| Read the status of an AI recommendation | ✓ | ✓ | ✓ |
| Edit a service, delete a band, request and apply a recommendation | — | — | ✓ |
| Public health check (no token needed) | ✓ | ✓ | ✓ |
Done by Lab Monitors support¶
The following are not available to any customer role. Contact Lab Monitors support to:
- Create or rename an organization, or connect it to the LoRaWAN network application.
- Add a sensor type (device profile) or change the downlink commands a sensor type offers.
- Register or remove a gateway.
- Retire (decommission), reactivate or permanently delete a device.
- Change a device's sensor type or move a device to another organization.
- Add a user to more than one organization, or change which organizations a user belongs to.
- Edit the name, email or password of a user who also belongs to another organization (you can still set that user's role in your own organization).
- Restore a user who was deleted.
- Fix anything the tenancy check reports.
Without signing in¶
Pages that work without signing in: the sign-in page, Forgot password?, the set-password page opened from an activation or reset email, and the public health check address. Every other page and API endpoint requires a signed-in user or an API token.
Accounts with no organization
An active account that has not been assigned to any organization can sign in but sees only the message You are not assigned to any organizations. Please contact an administrator to gain access. Ask your organization administrator to assign you.